|
|
|

16 August 2007
Catamarans
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Ian Smith | 914 |
2 | Paul Veares | 898 |
3 | Stephen Batch | 832 |
| 4 | Robin Day | 826 |
5 | Brian Block | 820 |
6 | John Masters | 785 |
| 7 | Scott Curtis | 777 |
8 | Paul Batch | 674 |
9 | Ray Read | 515 |
| 10 | Roger Watson | 447 |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Monohulls
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | 1= Tony Penfold | 1052 |
2 | 1= Lee Lasham | 1052 |
3 | Pete Mantripp | 1048 |
| 4 | Rod Champkin | 976 |
5 | Dave Crebbin | DNF |
6 | | |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Hydroplanes
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Wayne Turner | 800 |
2 | Keith McVaigh | 525 |
3 | Sean Barnard | 352 |
| 4 | Julian Codling | 330 |
5 | 5= David Jones | 264 |
6 | 5= Kevin Turner | 264 |
| 7 | Mike Pacey | 198 |
8 | Robert Hales | 71 |
9 | Ricky Gibbs | 53 |
| 10 | David Smith | 40 |
11 | Stuart Grieve | DNF |
12 | Peter Rix | DNS |
| 13 | | |
14 | | |
15 | | |
Juniors
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Jamie Block | 1080 |
2 | Craig Jude | 1013 |
3 | James Bowman | 960 |
| 4 | George Perks | 876 |
5 | Kieran Rix | 822 |
6 | Luke Cleveland | 799 |
| 7 | Joe Dobson | 644 |
8 | Luke Hugman | 640 |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
|
|