|
|
|

02 August 2007
Catamarans
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Steve Cook | 1200 |
2 | 2= Nigel Whitlam | 976 |
3 | 2= Ian Smith | 976 |
| 4 | Ron Addison | 896 |
5 | Alan Sabberton | DNF |
6 | | |
| 7 | F4 Catamarans | |
8 | 1st Paul Batch | 954 |
9 | 2nd Stephen Batch | 940 |
| 10 | 3rd Scott Curtis | 933 |
11 | 4th Brian Block | 809 |
12 | 5th Steve Pitcher | 773 |
| 13 | | |
14 | | |
15 | | |
Monohulls
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Pete Mantripp | 1060 |
2 | Tony Penfold | 790 |
3 | | |
| 4 | F4 cats & monos raced together | |
5 | | |
6 | | |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Hydroplanes
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Wayne Turner | 1200 |
2 | Sean Barnard | 619 |
3 | Julian Codling | 600 |
| 4 | Craig Speller | 563 |
5 | Mike Pacey | 381 |
6 | Stuart Grieve | 300 |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Juniors
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | James Bowman | 1062 |
2 | Tom Tennant | 1052 |
3 | Kieran Rix | 976 |
| 4 | George Perks | 816 |
5 | Luke Cleveland | 708 |
6 | Craig Jude | DNS |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
|
|