|
|
|

03 August 2006
Catamarans
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Racing abandoned | |
2 | | |
3 | | |
| 4 | | |
5 | | |
6 | | |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Monohulls
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Racing abandoned | |
2 | | |
3 | | |
| 4 | | |
5 | | |
6 | | |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Hydroplanes
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Racing abandoned | |
2 | | |
3 | | |
| 4 | | |
5 | | |
6 | | |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Juniors
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Racing abandoned | |
2 | | |
3 | | |
| 4 | | |
5 | | |
6 | | |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
|
|