|
|
|

29 May 2006
Catamarans
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | S-850 Scott Curtis | 1200 |
2 | Ian Wright | 1044 |
3 | Brian Shulver | 1008 |
| 4 | Brian Block | 876 |
5 | Mark Williams | 786 |
6 | John Puddifoot | 685 |
| 7 | Roger Watson | 618 |
8 | Paul Veares | 617 |
9 | John Masters | 172 |
| 10 | S-2000 1st Paul Balfour | 1200 |
11 | 2nd Tim Lewis | 1080 |
12 | 3rd Bill Owen | 940 |
| 13 | 4th Billy Nairn | 846 |
14 | 5th Steve Fitzsimmons | 586 |
15 | - Steve Fitzsimmons (2) | DNS |
Monohulls
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Simon Emmerson | 1200 |
2 | Joe Owen | 1080 |
3 | Ryan Penfold | 972 |
| 4 | John Elleray | 876 |
5 | Rod Champkin | 760 |
6 | Daniel Drake | 498 |
| 7 | Peter Mantripp (90hp) | 000 |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Hydroplanes
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Stu Wilkinson * | 1100 |
2 | Tony Knights | 1100 |
3 | Jenny Bilton | 750 |
| 4 | Tony Calver | 694 |
5 | Geoff Lowther | 423 |
6 | Jason Mantripp | 317 |
| 7 | David Smith | 261 |
8 | | |
9 | | |
| 10 | * wins by faster race time | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Juniors
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Ben Morse | 1200 |
2 | Josh Wright | 1044 |
3 | Matthew Palfreyman | 908 |
| 4 | Thomas Tennant | 790 |
5 | Emma Burr | 760 |
6 | Luke Hugman | 684 |
| 7 | Luke Cleveland | 639 |
8 | James Bowman | 554 |
9 | Nick Walsh | 540 |
| 10 | Joe Dobson | 518 |
11 | George Perks | 433 |
12 | | |
| 13 | | |
14 | | |
15 | | |
|
 |
|
|
|