|
|
test ad column
|

Latest results - 09 September 2007
Catamarans
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Stephen Batch | 1084 |
2 | Ray Read | 876 |
3 | Andy Gall | 875 |
| 4 | Craig Fletcher | 856 |
5 | Paul Veares | 763 |
6 | Robin Day | 711 |
| 7 | Sven Hamer | 653 |
8 | Brian Block | 596 |
9 | Paul Batch | 576 |
| 10 | Scott Curtis | 479 |
11 | John Masters | 330 |
12 | Brian Shulver | DNF |
| 13 | | |
14 | | |
15 | | |
Monohulls
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Daniel Drake | 1062 |
2 | Katie Burr | 982 |
3 | Pete Mantripp | 976 |
| 4 | Peter Ross | 928 |
5 | Mark Williams | 878 |
6 | Tony Penfold | 796 |
| 7 | Rod Champkin | 213 |
8 | Tim Lewis | DNF |
9 | F1 / F2 CATAMARANS | |
| 10 | 1st: Ron Addison | 1124 |
11 | 2nd : Alan Marshall | 1052 |
12 | 3rd: Julian Rayner | 1044 |
| 13 | 4th: Billy Nairn | 324 |
14 | Steve Cook | DNS |
15 | Ted Walsh | DNS |
Hydroplanes
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Paul Jillings | 1025 |
2 | Carl Wigg | 596 |
3 | Keith McVaigh | 480 |
| 4 | Sean Barnard | 465 |
5 | Julian Codling | 400 |
6 | Stuart Grieve | 395 |
| 7 | Tony Knights | 391 |
8 | Tony Calver | 367 |
9 | Holger Arens | 188 |
| 10 | Jason Mantripp | 70 |
11 | Danny Wood | 22 |
12 | Norman Bell | DNF |
| 13 | Peter Rix | DNS |
14 | | |
15 | | |
Juniors
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | Jamie Block | 972 |
2 | George Perks | 956 |
3 | James Bowman | 910 |
| 4 | Jake Wisdom | 849 |
5 | Luke Hugman | 829 |
6 | Craig Jude | 813 |
| 7 | Luke Cleveland | 677 |
8 | Joshua Wright | 674 |
9 | Kieran Rix | 670 |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
|
 |
|
|
|